pec40#w_ca#w33.dat
Photon Emissivity Coefficients
- Ion
- W33+
- Temperature Range
- 19.90 eV → 2.990 x 104 eV
- Density Range
- 1.000 x 1010 cm-3 → 1.000 x 1016 cm-3
Wavelength | Transition | Type | Driving Population |
---|---|---|---|
20.9693Å | 4951d 0S1049.5 → 59 0S124.5 | Excitation | |
24.7298Å | 4951c 0S629.5 → 59 0S124.5 | Excitation | |
32.2536Å | 4951d 0S1049.5 → 4951a 0S1469.5 | Excitation | |
42.1008Å | 4951c 0S629.5 → 4951a 0S1469.5 | Excitation | |
59.504Å | 606527558569 0S629.5 → 59 0S124.5 | Excitation | |
59.936Å | 4951a 0S1469.5 → 59 0S124.5 | Excitation | |
137.897Å | 4951d 0S1049.5 → 4951c 0S629.5 | Excitation |
Contributors
- Adam Foster